Analgesics, NSAID & Muscle relaxants
Our Analgesics and NSAIDs range is developed to provide fast and reliable relief from pain, inflammation, and fever while supporting musculoskeletal comfort. These formulations are created with clinically effective ingredients to ensure safe and consistent response across acute and chronic pain conditions.
Available in multiple dosage formats including tablets, SR tablets, muscle relaxant combinations, and pediatric suspensions, this segment supports orthopedic pain, migraine, fever management, menstrual pain, injury-related inflammation, and muscle stiffness. Trusted by healthcare professionals, these medications offer balance between efficacy, safety, and patient comfort.
| Sr.No. | Product | Composition | Packing | Type | MRP (₹) | View Details |
|---|---|---|---|---|---|---|
| 1 | Parazet-500 | Paracetamol 500mg Tabs | 25*10 | Blister | 241.40625 | View Details |
| 2 | Parazet-650 | Paracetamol 650mg Tabs | 10*15 | Blister | 321.28125 | View Details |
| 3 | Parazet-1000SR | Paracetamol 1000mg (IR 300mg + SR 700mg) Bilayered Tabs | 10*10 | Blister | 834.375 | View Details |
| 4 | Parazat-Spas | Paracetamol 325mg & Dicyclomine HCl 20mg Tablets | 10*10 | Blister | 553.125 | View Details |
| 5 | Uricil-200 | Flavoxate HCl 200mg Tablets | 10*10 | Alu/Alu | 1865.625 | View Details |
| 6 | Drotazat-DS | Drotaverine HCl 80mg Tablets | 10*10 | Blister | 609.375 | View Details |
| 7 | Mefno-P | Mefenamic Acid 500mg & Paracetamol 325mg Tablets | 10*10 | Blister | 646.875 | View Details |
| 8 | Ozyclo-SR | Aceclofenac 200mg Sustained Release Tablets | 10*10 | Alu-Alu | 675 | View Details |
| 9 | Ozyclo-R | Aceclofenac 200mg (SR) & Rabeprazole 20mg (EC) | 10*10 | Alu-Alu | 1190.625 | View Details |
| 10 | Ozyclo-P | Aceclofenac 100mg & Paracetamol 325mg Tablets | 10*10 | Alu-Alu | 637.5 | View Details |
| 11 | Ozyclo-P | Aceclofenac 100mg & Paracetamol 325mg Tablets | 20*10 | Blister | 843.75 | View Details |
| 12 | Ozyclo-SP | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg | 10*10 | Alu-Alu | 1125 | View Details |
| 13 | Ozyclo-MR | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg | 10*10 | Alu-Alu | 918.75 | View Details |
| 14 | Ozyclo-Spas | Aceclofenac 100mg & Drotaverine 80mg Tablets | 10*10 | Alu-Alu | 937.5 | View Details |
| 15 | Ozynim | Nimesulide 100mg Tabs | 10*10 | Blister | 365.625 | View Details |
| 16 | Ozynim-P | Nimesulide 100mg + Paracetamol 325mg Tablets | 10*10 | Blister | 459.375 | View Details |
| 17 | Ozynim-P | Nimesulide 100mg + Paracetamol 325mg Tablets | 20*10 | Blister | 960 | View Details |
| 18 | Ozynol-P | Diclofenac Potassium 50mg + Paracetamol 325mg Tablets | 20*10 | Blister | 787.5 | View Details |
| 19 | Apmoldic-S10 | Diclofenac Potassium 50mg & Serratiopeptidase 10mg Tablets | 10*10 | Alu-Alu | 843.75 | View Details |
| 20 | Ozynol-SP | Diclofenac Potassium 50mg + Paracetamol 325mg + Serratiopeptidase 10mg Tablets | 10*10 | Alu-Alu | 703.125 | View Details |
| 21 | Ozynol-MR | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg Tablets | 10*10 | Blister | 590.625 | View Details |
| 22 | Pirozat-DT | Piroxicam 20mg Dispersible Tablets | 10*10 | Alu-Alu | 703.125 | View Details |
| 23 | Naxoden-250 | Naproxen Sodium 250mg & Domperidone 10mg Tablets | 10*10 | Blister | 1115.625 | View Details |
| 24 | Naxoden | Naproxen Sodium 500mg & Domperidone 10mg Tablets | 10*10 | Blister | 1406.25 | View Details |
| 25 | Cinazat-D | Cinnarizine 20mg & Domperidone 10mg Tablets | 10*10 | Alu/Alu | 637.5 | View Details |
| 26 | Vertifix-16 | Betahistine 16mg Tablets | 10*10 | Alu-Alu | 928.125 | View Details |
| 27 | Ketorex-DT | Ketorolac Tromethamine 10mg Dispersible Tablets | 10*15 | Alu/Alu | 1031.25 | View Details |
| 28 | Tolpevolt-D | Tolperisone 150mg & Diclofenac 50mg Tablets | 10*10 | Alu/Alu | 1990 | View Details |
| 29 | Tolcip-Plus | Tolperisone 150mg & Paracetamol 325mg Tablets | 10*10 | Alu/Alu | 1990 | View Details |
| 30 | Etozat-90 | Etoricoxib 90mg Tablets | 10*10 | Alu/Alu | 1125 | View Details |
| 31 | Etozat-120 | Etoricoxib 120mg Tablets | 10*10 | Alu/Alu | 1453.125 | View Details |
| 32 | Etozat-TH | Etoricoxib 60mg & Thiocolchicoside 4mg Tablets | 10*10 | Alu/Alu | 2250 | View Details |
| 33 | Etozat-P | Etoricoxib 60mg & Paracetamol 325mg Tablets | 10*10 | Alu-Alu | 1359.375 | View Details |
