Eye, Ear & Nasal Drops
The Eye, Ear & Nasal Drops category includes advanced formulations designed to treat ocular infections, nasal congestion, allergies, ear infections, irritation, dryness, and inflammation. These solutions offer fast absorption, soothing relief, precise dosing, and enhanced therapeutic efficacy with minimal side effects — suitable for both acute and long-term care.
| Sr. No. | Product | Composition | Packing | Type | MRP (₹) | View Details |
|---|---|---|---|---|---|---|
| 1 | Moxiz | Moxifloxacin Ophthalmic Solution IP 0.5% w/v | 5ml | Single | 110.00 | View Details |
| 2 | Moxiz-D | Moxifloxacin & Dexamethasone Eye Drops 0.5% w/v, 0.1% w/v | 5ml | Single | 128.00 | View Details |
| 3 | Moxiz-KT | Moxifloxacin & Ketorolac Tromethamine Eye Drops (0.5% w/v, 0.5% w/v) | 5ml | Single | 125.00 | View Details |
| 4 | Nazonip (0.05%) | Xylometazoline 0.05% Nasal Spray | 10ml | Pet Bottle | 46.90 | View Details |
| 5 | Nazonip (0.1%) | Xylometazoline 0.1% Nasal Spray | 10ml | Pet Bottle | 57.30 | View Details |
| 6 | Nazonip-Oxy | Oxymetazoline HCl 0.05% w/v | 10ml | Pet Bottle | 84.00 | View Details |
| 7 | Genovolt | Gentamicin 0.3% w/v, Beclomethasone 0.025% w/v, Clotrimazole 1% w/v & Lignocaine HCl 2% w/v | 5ml | Pet Bottle | 89.00 | View Details |
| 8 | Nazonip-S | Sodium Chloride Nasal Solution | 20ml | Pet Bottle | 70.00 | View Details |
| 9 | Lubrivolt | Carboxymethylcellulose Sodium IP 0.5% | 10ml | Single | 135.00 | View Details |
| 10 | Lubrivolt Forte | Carboxymethylcellulose Sodium IP 1% | 10ml | Single | 145.00 | View Details |
| 11 | Tobraz | Tobramycin Ophthalmic Solution USP (0.3% w/v, 0.02% w/v) | 5ml | Single | 75.00 | View Details |
| 12 | Ciprovolt-D | Ciprofloxacin & Dexamethasone Eye/Ear Drops (0.3% w/v, 0.1% w/v) | 10ml | Single | 58.00 | View Details |
| 13 | Zatroflox-D | Oflaxacin, Dexamethasone Sodium Phosphate & HPMC Eye/Ear Drops 0.3% w/v, 0.1% w/v, 0.25% w/v | 10ml | Single | 58.00 | View Details |
