Antibiotics
Our Antiparasitic range provides effective treatment against common parasitic infections including helminths and ectoparasites. These formulations ensure fast action, improved compliance, and broad-spectrum coverage for both adult and pediatric patients.
Available in tablet and suspension dosage formats, this segment supports deworming protocols, parasitic infestations, and routine preventive care with high patient tolerance and efficacy.
| Sr.No. | Product | Composition | Packing | Type | MRP (₹) | View Details |
|---|---|---|---|---|---|---|
| 1 | Azitro-250 | Azithromycin 250mg Tablets | 10*6 | Blister | 747.1875 | View Details |
| 2 | Azitro-500 | Azithromycin 500mg Tablets | 10*3 | Blister | 754.6875 | View Details |
| 3 | Azitro-500LB | Azithromycin 500mg with LB tablets | 10*5 | Blister | 1781.25 | View Details |
| 4 | Faromix-200 | Faropenem Sodium JP 200mg Tablets | 10*1*6 | Strip | 5906.25 | View Details |
| 5 | Doxyvolt-LB | Doxycycline 100mg with LB Capsules | 10*10 | Alu-Alu | 1303.125 | View Details |
| 6 | Ciprovolt-500 | Ciprofloxacin 500mg Tablets | 10*10 | Blister | 446.25 | View Details |
| 7 | Ciprovolt-TZ | Ciprofloxacin 500mg & Tinidazole 600mg Tablets | 10*10 | Blister | 1490.625 | View Details |
| 8 | Linozat-600 | Linezolid 600mg Tablets | 10*1*10 | Alu/Alu | 3743.4375 | View Details |
| 9 | Refaxon-200 | Rifaximin 200mg Tablets | 10*10 | Alu/Alu | 1884.375 | View Details |
| 10 | Refaxon-400 | Rifaximin 400mg Tablets | 10*10 | Alu/Alu | 3562.5 | View Details |
| 11 | Refaxon-550 | Rifaximin 550mg Tablets | 10*10 | Alu/Alu | 4500 | View Details |
| 12 | Clinacip-300 | Clindamycin 300mg Capsules | 10*10 | Alu/Alu | 2977.78125 | View Details |
| 13 | Cephanip-500 | Cephalexin 500mg Capsules | 10*10 | Blister | 1875 | View Details |
| 14 | Levotrop-500 | Levofloxacin 500mg Tablets | 10*10 | Alu/Alu | 943.125 | View Details |
| 15 | Levotrop-OZ | Levofloxacin 250mg & Ornidazole 500mg Tablets | 10*10 | Alu/Alu | 1359.375 | View Details |
| 16 | Zatroflox-200 | Ofloxacin 200mg Tablets | 10*10 | Alu-Alu | 609.375 | View Details |
| 17 | Zatroflox-OZ | Ofloxacin 200mg + Ornidazole 500mg Tablets | 10*10 | Blister & Alu-Alu | 843.25 | View Details |
| 18 | Moxiz-CL | Amoxycillin 250mg + Cloxacillin 250mg with LAB Capsules | 10*10 | Blister | 1396.875 | View Details |
| 19 | Moxiz-250 | Amoxycillin Trihydrate 250mg with LB Capsules | 10*10 | Blister | 609.375 | View Details |
| 20 | Moxiz-500 | Amoxycillin Trihydrate 500mg with LB Capsules | 10*10 | Blister | 843.75 | View Details |
| 21 | Zatroclav-228.5 Kid | Amoxycillin 200mg + Potassium Clavulanate 28.5mg Tablets | 10*10 | Alu-Alu | 1096.875 | View Details |
| 22 | Zatroclav-375 | Amoxycillin 250mg + Potassium Clavulanate 125mg Tablets | 10*6 | Alu-Alu | 956.25 | View Details |
| 23 | Zatroclav-625 (10*6) | Amoxycillin 500mg + Potassium Clavulanate 125mg Tablets | 10*6 | Alu-Alu | 1173 | View Details |
| 24 | Zatroclav-625 (10*10) | Amoxycillin 500mg + Potassium Clavulanate 125mg Tablets | 10*10 | Alu-Alu | 1912.5 | View Details |
| 25 | Zatroclav-625 Strip Pack | Amoxycillin 500mg + Potassium Clavulanate 125mg Tablets | 10*10 | Strip | 1921.5 | View Details |
| 26 | Zatroclav-625LB | Amoxycillin 500mg + Potassium Clavulanate 125mg with LAB | 10*10 | Alu-Alu | 2343.75 | View Details |
| 27 | Zatroclav-625 (Mono Pack) | Amoxycillin 500mg + Potassium Clavulanate 125mg Tablets | 10*1*10 | Alu-Alu | 1920 | View Details |
| 28 | Zatrofix-100DT | Cefixime 100mg Dispersible Tablets | 10*10 | Alu-Alu | 932.8125 | View Details |
| 29 | Zatrofix-200DT | Cefixime 200mg Dispersible Tablets | 10*10 | Alu-Alu | 1044.375 | View Details |
| 30 | Zatrofix-200LB | Cefixime 200mg + Lactobacillus Tablets | 10*10 | Alu-Alu | 1500 | View Details |
| 31 | Zatrofix-OF | Cefixime 200mg + Ofloxacin 200mg Tablets | 10*10 | Alu-Alu | 2062.5 | View Details |
| 32 | Zatrofix-CV | Cefixime 200mg + Potassium Clavulanate 125mg Tablets | 10*6 | Alu-Alu | 1781.25 | View Details |
| 33 | Zatrofix-CL | Cefixime 200mg + Cloxacillin 500mg + Lactic Acid Bacillus 90 million spores Tablets | 5×10 | Alu/Alu | 1481.25 | View Details |
| 34 | Zatrofix-SB | Cefixime 200mg + Sulbactam 150mg Tablets | 5*10 | Alu/Alu | 1612.5 | View Details |
| 35 | Zatropod-100DT | Cefpodoxime 100mg Dispersible Tablets | 10*10 | Alu-Alu | 1125 | View Details |
| 36 | Zatropod-200DT | Cefpodoxime 200mg Dispersible Tablets | 10*10 | Alu-Alu | 1968.75 | View Details |
| 37 | Zatropod-CV-100 | Cefpodoxime 100mg + Potassium Clavulanate 62.50mg Tablets | 10*6 | Alu-Alu | 1593.75 | View Details |
| 38 | Zatropod-CV | Cefpodoxime 200mg + Potassium Clavulanate 125mg Tablets | 10*6 | Alu-Alu | 2062.5 | View Details |
| 39 | Zatropod-OF | Cefpodoxime 200mg + Ofloxacin 200mg Tablets | 10*10 | Alu-Alu | 2512.5 | View Details |
| 40 | Zatrox-250 | Cefuroxime Axetil 250mg Tablets | 10*10 | Alu-Alu | 2812.5 | View Details |
| 41 | Zatrox-500 | Cefuroxime Axetil 500mg Tablets | 10*10 | Alu-Alu | 5,493.75 | View Details |
| 42 | Zatrox-CV | Cefuroxime 500mg + Clavulanate 125mg Tablets | 10*1*6 | Alu-Alu | 3093.75 | View Details |
| 43 | Clarion-HP Kit | Clarithromycin 500mg + Pantoprazole 40mg + Amoxicillin 750mg (Kit) | 10 kits of 6 tabs | Strip | 2343.75 | View Details |
| 44 | Nitrovolt-SR | Nitrofurantoin Sustained Release Tablets 100mg | 10*14 | Blister | 1192.125 | View Details |
